Report of Commissioner.
Schedule "B"
Claims for Loss of Property.
1 | Victorine Perkins | $940. | |||||||||||||||
2 | Albina Bassini | 2890. | |||||||||||||||
3 | Boston Insurance Company | 6051. | 03 | ||||||||||||||
4 | William T. Sloper | 1799. | |||||||||||||||
5 | Elizabeth Dowdell | 469. | |||||||||||||||
6 | Woods, Lowry & Company | 51. | 55 | ||||||||||||||
7 | Ellen Wilkes | 200. | |||||||||||||||
8 | Emily Richards | 665. | |||||||||||||||
9 | Ada Balls | 1765. | |||||||||||||||
10 | Max Frolicher-Stehli | 735. | 33 | ||||||||||||||
11 | Elisabeth W. Mennell | 2427. | 80 | ||||||||||||||
12 | Harriet R. Crosby | 12773. | |||||||||||||||
13 | Elisabeth W. Robert | 5785. | 60 | ||||||||||||||
14 | William E. Carter | 11670. | |||||||||||||||
15 | Charlotte D. M. Cardeza | 177352. | 75 | ||||||||||||||
16 | Marguerite Frolicher | 550. | 05 | ||||||||||||||
17 | Popper, Gray & Company | 853. | 23 | ||||||||||||||
18 | J. B. Lippincott & Company R. H. Sterns & Company |
874. 63. |
937. | ||||||||||||||
19 | Emilio Pallas y Castello | 292. | 90 | ||||||||||||||
20 | Mary E. Newell, Executrix of Arthur W. Newell, Deceased | 400. | |||||||||||||||
21 | Indemnity Mutual Marine Assurance Co. | 9924. | |||||||||||||||
22 | Elizabeth Hocking | 1075. | |||||||||||||||
23 | Anuncion Duran E. More | 757. | |||||||||||||||
24 | Antoinette Flegenheim | 18390. | |||||||||||||||
25 | Florentina Duran y More | 2635. | 55 | ||||||||||||||
26 | Ethel Garside | 502. | 46 | ||||||||||||||
27 | H. Bjornstrom Steffanson | 102030. | |||||||||||||||
28 | Elner Z. Taylor | 1861. | |||||||||||||||
29 | Mrs. Frederick C. Quick | 3190. | |||||||||||||||
30 | Marjorie Newell | 400. | |||||||||||||||
31 | Kornelia T. Andrews | 480. | 50 | ||||||||||||||
32 | Margaret Brown | 14623. | |||||||||||||||
33 | Margaret Brown (Amended claim) | 27887. | |||||||||||||||
34 | Elizabeth L. Lines | 5078. | |||||||||||||||
35 | Frederick O. Spedden | 1646.25 | |||||||||||||||
" | " | " | As Assignee of Eliz. M. Burns | 725. | |||||||||||||
" | " | " | " | " | " | Helen A. Wilson | 350.50 | 2721. | 75 | ||||||||
36 | Eino Lindquist | 250. | |||||||||||||||
37 | Bella Moore | 258. | 30 | ||||||||||||||
38 | Madeline Newell | 400. | |||||||||||||||
39 | Hamad Hassab | 487. | |||||||||||||||
40 | Catherine. E. Crosby | 10836. | |||||||||||||||
41 | Mary Kelly | 262. | 26 | ||||||||||||||
42 | Margaretta C. Spedden | 2314. | |||||||||||||||
43 | Karl H. Behr | 1066. | |||||||||||||||
44 | Caroline Bonnell | 3232. | 50 | ||||||||||||||
45 | Samuel L. Goldenberg | 2648. | 50 | ||||||||||||||
46 | Gilbert M. Tucker, Jr. | 592. | |||||||||||||||
47 | Myra S. Harker | 921. | 50 | ||||||||||||||
48 | Elizabeth Bonnell | 2500. | |||||||||||||||
49 | Nora O'Leary | 106. | |||||||||||||||
50 | Elizabeth M. Eustis | 2009. | 75 | ||||||||||||||
51 | Mrs. Richard L. Beckwith | 250. | |||||||||||||||
52 | Richard L. Beckwith | 1232. | |||||||||||||||
53 | Marie G. Young | 5002. | 80 | ||||||||||||||
54 | Ella Holmes White | 9452. | 74 | ||||||||||||||
55 | Mrs. Samuel L. Goldenberg | 25285. | |||||||||||||||
56 | Mrs. Ellen Hakkarainen | 695. | 50 | ||||||||||||||
57 | Benjamin Peacock | 1000. | |||||||||||||||
58 | Jeanne Levy, mother of Simonne Levy, Andre Levy and Yvette Levy, Deceased | 2500. | |||||||||||||||
59 | Elsie E. Bowerman | 1269. | 35 | ||||||||||||||
60 | Pauline C. Gibson | 1483. | 75 | ||||||||||||||
61 | Helen M. Newsom | 2415. | |||||||||||||||
62 | Peter Denis Daley | 1299. | 30 | ||||||||||||||
63 | Abraham L. Salomon | 250. | |||||||||||||||
64 | Dickinson H. Bishop | 3650. | |||||||||||||||
65 | Emma Schabert | 4591. | |||||||||||||||
66 | Henry S. Harper | 699. | 35 | ||||||||||||||
67 | Martha E. Stephenson | 1739. | 75 | ||||||||||||||
68 | Marion Kenyon | 639. | 50 | ||||||||||||||
69 | Stuart Collett | 250. | |||||||||||||||
70 | Edwina Celia Troutt | 744. | 38 | ||||||||||||||
71 | Mrs. Sarah Iles | 260. | |||||||||||||||
72 | Addie D. Wells | 757. | |||||||||||||||
73 | Mrs. F. M. Bowerman Chibnall | 2188. | 33 | ||||||||||||||
74 | Marion Wright Woolcott | 1141. | |||||||||||||||
75 | Lillian W. Bentham | 2017. | |||||||||||||||
76 | Elizabeth W. Shutes | 732. | |||||||||||||||
77 | Phillip E. Mock | 1393. | 50 | ||||||||||||||
78 | Nellie O'Dwyer | 288. | 50 | ||||||||||||||
79 | Frederic E. Seward | 1370. | 50 | ||||||||||||||
80 | Arthur G. Penchen | 932. | |||||||||||||||
81 | Albert B. Stanley, Administrator of Edward R. Stanley, Deceased | 3000. | |||||||||||||||
82 | Lucy Ridsdale | 3140. | |||||||||||||||
83 | Margaret Madigan | 317. | 50 | ||||||||||||||
84 | L. A. Potter | 1678. | 85 | ||||||||||||||
85 | Bertha Moran | 1445. | |||||||||||||||
86 | Alice Cleaver | 475. | 78 | ||||||||||||||
87 | Alexander Robbins, Jr., Administrator of Alexander Robbins and Charity Robbins, Deceased | 626. | |||||||||||||||
88 | Leah Aks | 1405. | |||||||||||||||
89 | Gretchen F. Longley | 1321. | 07 | ||||||||||||||
90 | Olive P. Earnshaw | 2092. | 50 | ||||||||||||||
91 | Nora A. Keane | 2791. | |||||||||||||||
92 | Mary T. Myles, Executrix of Thomas P. Myles, Deceased | 400. | |||||||||||||||
93 | Robert W. Daniel | 4000. | |||||||||||||||
94 | Harry Anderson | 1047. | |||||||||||||||
95 | Jessie L. Trout | 458. | 50 | ||||||||||||||
96 | Lewis Ford Butt, Executor of Archibald W. Butt, Deceased | 1000. | |||||||||||||||
97 | Caroline L. Brown | 3247. | |||||||||||||||
98 | Sara R. Compton | 5190. | 40 | ||||||||||||||
99 | Marion L. M. Thayer | 14910. | 50 | ||||||||||||||
100 | Kny-Scherer Company | 42. | |||||||||||||||
101 | Florence Briggs Cumings | 3613. | |||||||||||||||
102 | Julian Padro y Manent | 2413. | 40 | ||||||||||||||
103 | Lucille Carter | 28400. | |||||||||||||||
104 | Marguerite Frolicher-Stehli | 6137. | 40 | ||||||||||||||
105 | Alice M. Silvey | 1968. | 50 | ||||||||||||||
106 | Jessie Farquharson, Guardian of Mary G. Marvin, Infant | 21222. | |||||||||||||||
107 | Mary McGovern | 50. | |||||||||||||||
108 | Mildred Brown | 283. | 61 | ||||||||||||||
109 | Georgette A. Madill | 952. | 80 | ||||||||||||||
110 | Mrs. Allen O. Becker | 2184. | 20 | ||||||||||||||
111 | Irene Wallach Harris, et al., Exec. of Henry B. Harris, Deceased | 4625. | |||||||||||||||
112 | Anna A. Hogeboom | 675. | |||||||||||||||
113 | May Futrelle | 4378. | 60 | ||||||||||||||
114 | Julia Florence Cavendish | 10380. | |||||||||||||||
115 | Alfred Drachstedt | 2320. | |||||||||||||||
116 | Mrs. Helga Hervonen | 250. | |||||||||||||||
117 | Grace S. Bowen | 856. | |||||||||||||||
118 | Mary E. Compton | 2313. | 75 | ||||||||||||||
119 | Martin H. Lamb, Brother of Patrick J. Lamb, Deceased | 1050. | |||||||||||||||
120 | Daniel Buckley | 210. | 82 | ||||||||||||||
121 | Irene Wallach Harris | 27700. | |||||||||||||||
122 | Gordon C. Hoyt, "Administrator of William F. Hoyt, Deceased | 1642. | |||||||||||||||
123 | Albert F. Caldwell | 1411. | |||||||||||||||
124 | London Assurance (Marine) | 13584.17 333.38 5113.52 2413.05 |
21444. | 12 | |||||||||||||
125 | Frederic DeP. Foster, Executor of Edith Corse Evans, Deceased | 6690. | |||||||||||||||
126 | Thomas D. M. Cardeza | 10530. | |||||||||||||||
127 | Alliance Assurance Co. | 7221. | 43 | ||||||||||||||
128 | Albert A. Rosenshine, Executor of George Rosenshine, Deceased | 3749. | 50 | ||||||||||||||
129 | Wood & Selick | 1150. | |||||||||||||||
130 | Marine Insurance Co. Ltd. | 5428. | 88 | ||||||||||||||
131 | Sea Insurance Co. Ltd. | 3098. | 82 | ||||||||||||||
132 | Edith L. Rosenbaum | 14569. | 50 | ||||||||||||||
133 | Dublin, Morris & Kornbluth | 2345. | |||||||||||||||
134 | Chas. D. Stone Co. | 1839. | |||||||||||||||
135 | Reid, Murdock & Co. | 4971. | |||||||||||||||
136 | Helen R. Ostby | 1600. | |||||||||||||||
137 | American Express Company | 8000. | |||||||||||||||
138 | Kate Willis | 1500. | |||||||||||||||
139 | Federal Insurance Company | 25606. | 63 | ||||||||||||||
140 | Bertha C. Chambers | 1990. | |||||||||||||||
141 | Bessie Watt | 2144. | |||||||||||||||
142 | Alice Farnham Leader | 656. | 50 | ||||||||||||||
143 | Dorothy Gibson | 2382. | 75 | ||||||||||||||
144 | Norman C. Chambers | 2073. | |||||||||||||||
145 | United States of America | 41. | 05 | ||||||||||||||
146 | R. I. Hospital & Trust Co., Executor of Englehart C. Ostby, Deceased | 2500. | |||||||||||||||
147 | William T. Carlisle, Attorney for Joseph P. Tuttle, Administrator for Jennie Carr, Deceased | 353. | 32 | ||||||||||||||
148 | Helen W. Bishop | 9335. | |||||||||||||||
149 | Bertha Watt | 300. | |||||||||||||||
150 | Amelia Lemore | 3174. | 50 | ||||||||||||||
151 | Margaret Wells Swift | 1880. | 09 | ||||||||||||||
152 | Edwin N. Kimball, Jr. | 2545. | 75 | ||||||||||||||
153 | Washington Dodge | 7693. | |||||||||||||||
154 | Emily Rugg | 497. | |||||||||||||||
155 | Elise Lurette | 600. | |||||||||||||||
156 | Bridget Bradley | 151. | |||||||||||||||
157 | Alice McCoy | 5047. | |||||||||||||||
158 | Samuel J. Weill, Grandfather of Ethel Emanuel | 547. | 75 | ||||||||||||||
159 | Thomas McCormack | 308. | |||||||||||||||
160 | Alice F. Christy | 7515. | 20 | ||||||||||||||
161 | Juli Christy | 1634. | 80 | ||||||||||||||
162 | Nellie Walcroft | 813. | |||||||||||||||
163 |
Amy Frances Jacobsohn, Executrix of Sydney Samuel Jacobsohn, Deceased | 5709. | 60 | ||||||||||||||
164 | Mary Natalie Wick | 4144. | |||||||||||||||
165 | Mary Hitchcock Wick | 4897. | |||||||||||||||
166 | Mahala D. Douglas | 22760. | |||||||||||||||
167 | Nelle S. Snyder | 3380. | 50 | ||||||||||||||
168 | John P. Snyder | 1731. | 60 | ||||||||||||||
169 | Madeline Newell (Amended claim) | 400. | |||||||||||||||
170 | Marjorie Newell (Amended claim) | 400. | |||||||||||||||
171 | Paul Mauge | 342. | |||||||||||||||
172 | J. Irving Flynn | 1295. | 65 | ||||||||||||||
173 | James R. McGough | 612. | 90 | ||||||||||||||
174 | Edward P. Calderhead | 1192. | 75 | ||||||||||||||
175 | C. E. Henry Stengel | 188. | 25 | ||||||||||||||
176 | Yum Hee | 91. | 05 | ||||||||||||||
177 | Chung Foe | 96. | 15 | ||||||||||||||
178 | Yong Long | 137. | 09 | ||||||||||||||
179 | Lee Ping | 99. | 34 | ||||||||||||||
180 | Chong Chip | 172. | 14 | ||||||||||||||
181 | The Countess of Rothes | £2485. | 11893. | 25 | |||||||||||||
182 | Roberts Cushman & Company | £147. | 715. | 37 | |||||||||||||
183 | Merchants Marine Ins. Co. for Capital & Counties Bank | £615. | 2992. | 90 | |||||||||||||
" | " | " | " | Carter Patterson & Co. | £50. | 243. | 32 | ||||||||||
New Zealand Ins. Co. for Carter Patterson & Co. | £20. | 97. | 33 | ||||||||||||||
" | " | " | " | Peters, White & Co. | 871. | 99 | |||||||||||
" | " | " | " | African Banking Corp. | 11465. | 68 | |||||||||||
British & Foreigh Marine Ins. Co. for Wells Fargo & Co. Ltd. | £28. | 136. | 26 | ||||||||||||||
Ocean Marine Ins. Co. for William Newton | £515.4.4. | 2506. | 25 | ||||||||||||||
London & Provincial Marine Ins. Co. for Reinachs Nephew & Company | £1025. | 4988. | 16 | ||||||||||||||
H. G. Poland for Ehrmann & Bahlsen | £934. | 4545. | 31 | ||||||||||||||
La Royteaux & Co. Ltd. | £9444. | 45959. | 23 | ||||||||||||||
E. K. Wilson for American Express Co. | 43. | 80 | |||||||||||||||
James Hartley Cooper & Cos. for J. H. O'Bree & Co. | £4. | 19. | 47 | ||||||||||||||
" | " | " | " | " | £200. | 973. | 30 | ||||||||||
" | " | " | " | " | " | American Express Co. | £92. | 457. | 45 | ||||||||
" | " | " | " | " | " | " | " | " | £8. | 38. | 93 | ||||||
" | " | " | " | " | " | " | " | " | £13. | 63. | 26 | ||||||
" | " | " | " | " | " | " | " | " | £21. | 102. | 20 | ||||||
" | " | " | " | " | " | " | " | " | £21. | 102. | 20 | ||||||
Marine Insurance Co. Ltd. for Heilbut, Symonds & Co. | £21300. | 103656. | 45 | ||||||||||||||
C. Gerard | £185. | 900. | 30 | ||||||||||||||
Oetling Gebroeders | £204. | 992. | 77 | ||||||||||||||
A. Heini | £24. | 116. | 80 | ||||||||||||||
G. W. Tyser, et al. for Richard Roe, et al, | £775. | 3771. | 54 | ||||||||||||||
" | " | " | " | £13. | 63. | 26 | |||||||||||
" | " | " | " | £117. | 569. | 38 | |||||||||||
184 | Roberta Maioni | £80. | 389. | 32 | |||||||||||||
185 | Alfred Mournay | £320. | 1557. | 28 | |||||||||||||
186 | George A. Brayton | 4283. | 50 | ||||||||||||||
187 | Anton Kink | 600. | |||||||||||||||
188 | Jeanne Levy | 1250. | |||||||||||||||
189 | William Allum | 171. | |||||||||||||||
190 | Mrs. George A. Harder | 5030. | 03 | ||||||||||||||
191 | Minnie Coutts | 575. | 60 | ||||||||||||||
192 | Selima Rogers | 527. | 49 | ||||||||||||||
193 | George A. Harder | 1400. | |||||||||||||||
194 | Ella Breilann | 100. | |||||||||||||||
195 | Mantoura Baloics Moussa | 998. | 80 | ||||||||||||||
196 | Najieb Kiamie | 1165. | |||||||||||||||
197 | A. S. Jerwan | 3364. | 75 | ||||||||||||||
198 | Mary McGovern (Amended claim) | 70. | |||||||||||||||
199 | Elmer Z. Taylor | " | " | 1861. | |||||||||||||
200 | Catherine George | 41700. | |||||||||||||||
201 | Lucy C. Andrews | 195. | 60 | ||||||||||||||
202 | Aurora Landergren | 144. | 36 | ||||||||||||||
203 | Jacob A. Cantor, Attorney for Hugh Woolner | 1098. | 56 | ||||||||||||||
204 | Herman Mandelbaum, Executor of Emil Taussig, Deceased | 7500. | |||||||||||||||
205 | Tillie Taussig | 15000. | |||||||||||||||
206 | Daniel Buckley | 1000. | |||||||||||||||
207 | Karl Midtsjo | 126. | |||||||||||||||
208 | Albert J. Noss | 456. | 54 | ||||||||||||||
209 | Margaret Hays | 2640. | 65 | ||||||||||||||
210 | Carolina Bystrom | 1825. | |||||||||||||||
211 | Emma Ward Bucknell | 11946. | |||||||||||||||
212 | Clear Cameron | 1071. | 40 | ||||||||||||||
213 | Hersh L. Siebald | 250. | |||||||||||||||
214 | Margaret Murphy | 901. | |||||||||||||||
215 | Laura Moore | 222690. | 26 | ||||||||||||||
216 | Marion Smith | 478 | |||||||||||||||
217 | Amelia Lemore | 3214. | |||||||||||||||
218 | Clara Frauenthal | 18748. | |||||||||||||||
219 | Henry W. Frauenthal | 1410. | |||||||||||||||
220 | John Kennedy | £533.7. | 2593. | 74 | |||||||||||||
221 | Elise Lurette | 3085 Fr. | 595. | 41 | |||||||||||||
222 | August Winnebron | 325. | |||||||||||||||
223 | B. Muzik | 50. | |||||||||||||||
Total | $1,461,044. | 59 |