CLAIM OF ROBERT W. DANIEL
EXHIBIT "A."
| Cash deposited with Purser £360 at $4.87 | $1743.20 |
| Cash in pocket; £15 at $4.87 | 73.05 |
| 1 trunk | 25.00 |
| Three new suits of clothes | 145.00 |
| One cut away suit | 65.00 |
| One dress suit | 75.00 |
| One tuxedo suit | 60.00 |
| Five pairs shoes | 35.00 |
| One pair pumps | 6.00 |
| Two pair tennis shoes | 8.00 |
| Two over coats | 85.00 |
| Three and a half dozen shirts | 134.00 |
| Neckties | 35.00 |
| One dressing gown One dressing gown | 25.00 |
| Riding clothes, (two suits and trousers) | 100.00 |
| Riding boots | 25.00 |
| Puttees | 12.00 |
| Hat box and hat Other hats and caps | 27.00 |
| One pair of pearl earrings | 300.00 |
| Razors and toilet articles | 100.00 |
| Collars, socks, slippers, etc. | 50.00 |
| Two silk waists | 50.00 |
| Two silk scarfs | 50.00 |
| Irish lace | 50.00 |
| Fifteen Meurschaum pipes, (presents) | 225.00 |
| Eight cigarette holders | 50.00 |
| Two despatch cases | 16.00 |
| Personal jewelry, including pins, buttons, cuff links, studs, etc. | 200.00 |
| Four flower ornaments | 40.00 |
| Champion French bull dog, "Gamin de Pycombe" | 750.00 |
| One mechanical toy | 20.00 |
$4,583.25 |