Compagnie Generale Transatlantique (French Line) |
| Length: | 602.3 ft. |
| Breadth: | 65.0 ft. |
| Draft (or height): | 38.3 ft. |
| Tonnage: | 13,753 tons (gross), 3,834 tons (net) |
| Speed: | 22.5 knots |
| Builder: | Chantiers et Ateliers de la St. Nazaire (Yard No. 44) |
| Launched: | 21 March 1905 |
| Maiden Voyage: | 21 April 1906 |
| Disposition: | 26 February 1916 (Topedoed by German U-15) |
| Particulars: | Port of Registry: Havre Flag of Registry: French Funnel color: Red; black top. Company flag: White; red ball in corner; red CIE GLE TRANSATLANTIQUE. Signal Letters: K R S H Wireless call letters: M L P |
Relationship to Titanic disaster / inquiries: Eastbound, New York to Havre. At 12:15 a.m., La Provence was among the first vessels to pick up Titanic's distress call. Her own wireless operator misread and logged the signal as 41.46N., 50.24W." |
Sources: |