White Star Line |
| Length: | 709.2 ft. |
| Breadth: | 75.6 ft. |
| Draft (or Depth): | 52.8 ft. |
| Tonnage: | 23,986 tons (gross), 15,119 (net) |
| Engines: | Quadruple expansion, 8 cyl. (2)33", (2) 47.5", (2) 68.5" (2) 98" x 53" stroke |
| Speed: | 16 knots |
| Builder: | Harland and Wolff, Belfast (Yard No. 352) |
| Launched: | November 21, 1903 |
| Maiden Voyage: | June 29, 1903 |
| Disposition: | 1933 (Scrapped) |
| Particulars: | Port of Registry: Liverpool Flag of Registry: British Funnel color: Buff with black top Company flag: Red swallow tailed pennant with white star Signal Letters: V R S F Wireless call letters: M B C Steel hull, two funnels, four masts, twin screws, four decks, shelter deck, refrigeration machinery, submarine signal, electric light, wireless. |
Relationship to Titanic disaster. April 14, 1912: Eastbound, Liverpool - New York. At 1:42 p.m. relayed Athinai's warning to Titanic. Data: |
Courtesy: John P. Eaton. Used with permission. |