Cunard Steamship Company, Ltd. |
| Length: | 650 ft. |
| Breadth: | 72.2 ft. |
| Draft (or depth): | 40.2 ft. |
| Tonnage: | 19,687 tons (gross), 10,773 (underdeck), 10,306 (net) |
| Engines: | Quadruple expansion, 8 cyl. (2) 39" (2) 54.5" (2) 77" (2) 110" x 66" stroke |
| Speed: | 18 knots |
| Builder: | John Brown & Company, Ltd., Glasgow, Scotland (Yard No. 362) |
| Launched: | 13 July 1904 |
| Maiden Voyage: | 25 February 1905 - Liverpool to New York. |
| Disposition: | 1933 (Scrapped) |
| Particulars: | Port of Registry: Liverpool Flag of Registry: British Funnel color: Red; black top, three thin black rings. Company flag: Red; at center, a golden lion holding a globe Signal Letters: H B T Q Wireless call letters: M R A Steel hull, 2 funnels, 2 masts, twin screw, refrigeration machinery, submarine signal, electric light, wireless. |
Relationship to Titanic disaster / inquiries: Data:
|
Courtesy: John P. Eaton. Used with permission. |