Frederick Leyland & Company, Ltd. (Leyland Line) |
No Image |
| Length: | 420.9 ft. |
| Breadth: | 49.2 ft. |
| Draft (or depth): | 21.9 ft. |
| Tonnage: | 5613 gross tons |
| Engines: | Triple expansion, 3 cyl. 28", 46", 77" x 54" stroke. 555 nominal horsepower. |
| Speed: | 12 knots |
| Builder: | Caird & Co. Greenock (Yard 290) |
| Launched: | 20 September 1898 |
| Maiden Voyage: | c. 9 December 1898 |
| Disposition: | Scrapped 1930 (Barrow, Lancashire) |
| Particulars: | Port of Registry: Liverpool Flag of Registry: British Funnel color: pink, black top Company flag: Red Signal Letters: Q K M C Wireless call letters: M J L Steel hull, one funnel, two masts, single screw, one deck, one part deck, spar deck, wireless. |
Relationship to Titanic disaster / inquiries: 1898 - Built for West Indian & Pacific Steam Ship Co., Ltd. |
Courtesy: John P. Eaton. Used with permission. |