Boat Accommodation on German Passenger steamers
STATEMENT, showing the provision of Boat Accommodation on certain large German TransAtlantic Passenger steamers, forwarded to the Board of Trade by the President of the see -Berufagenossenschaft at Hamburg. The additions to the table made by the Board of Trade for the purpose of showing the cubic capacity of the boats in cubic feet, and the percentage of persons allowed to be carried, who could be accommodated in the boats, are shown in italics (2.832 cubic metres = 100 cubic feet).
Name Of Vessel | Gross Tonnage | Max. number of Passengers allowed | Crew Carried | Total Persons on Board | Boats | |||||||||
31st March, 1912 | 29th May, 1912. | |||||||||||||
No. | Cubic Capacity | Persons Accommodated | No. | Cubic Capacity | Persons Accommodated | |||||||||
Cubic Metres |
Cubic Feet |
Number | % | Cubic Metres |
Cubic Feet |
Number | % | |||||||
"George Washington" | 25,570 | 2,478* | 585 | 8,063 | 36 | 589.20 | 21,122 | 2,279 | 74 | 40 | 648.60 | 22,902 | 2,498 | 81 |
"Kaiserin Auguste Victoria" | 24,581 | 2,782+ | 596 | 3,378 | 35 | 618.95 | 21,855 | 2,201 | 65 | 57~ | 773.70 | 27,319 | 3,074 | 91 |
"Amerika" | 22,622 | 2,857+ | 577 | 3,484 | 30 | 501.52 | 17,709 | 1,895 | 55 | 58^ | 850.21 | 30,021 | 3,213 | 94 |
"Berlin" | 17,324 | 2,690* | 402 | 3,092 | 24 | 398.23 | 13,885 | 1,489 | 48 | 39 | 574.77 | 20,295 | 2,278 | 74 |
"Kronprinzessin Cecille" | 19,508 | 1,412* | 708 | 2,120 | 28 | 428.77 | 14,963 | 1,578 | 74 | 32 | 476.28 | 16,817 | 1,784 | 84 |
"Kaiser Wilhelm II" | 19,361 | 1,477* | 679 | 2,156 | 28 | 416.07 | 14,691 | 1,544 | 72 | 32 and 2 rafts for 30 persons | 472.68 | 16,690 | 1,825 | 85 |
* Norddeutscher Lloyd Vessel.
- This number is in compliance with the maximum number of berths fitted in the above steamer, but does not accord with the passenger certificate.
+ Hamburg Amerika Line Vessel.
- According to passenger certificate.
~ When leaving Hamburg, 16th May. Number of passengers and crew carried on board, 2,980 persons.
^ When leaving Hamburg, 2nd May. Number of passengers and crew carried on board, 2,995 persons.